Batteries

Introduction

Our drone battery packs use 21700 cells which have high capacity (4000mAh or 5000mAh) and low internal resistance. So that the battery packs can be discharged for a significant time at a very high current.
From our tests, an 1kg quadcopter with our 4S1P battery pack can stay in the sky for about 30 minutes. Also, a 2.5kg fixed-wing plane with our 6S2P battery pack can fly for 2 hours at most!!!
In addition to high performance, our batteries are also very affordable! Please contact us at aeroeggtech@gmail.com for a price!

Parameters

Pack Capacity (mAh) Max current (A) Voltage (V) Size (mm) Weight (g)
2S1P 4000 40 7.4 72x43x22 150
3S1P 4000 40 11.1 72x43x40 220
4S1P 4000 40 14.8 72x43x43 290
4S2P 8000 80 14.8 142x43x43 570
6S1P 4000 40 22.2 65x43x72 430
6S2P 8000 80 22.2 130x43x72 850
2S1P 5000 30 7.4 72x43x22 150
3S1P 5000 30 11.1 72x43x40 220
4S1P 5000 30 14.8 72x43x43 290
4S2P 10000 60 14.8 142x43x43 570
6S1P 5000 30 22.2 65x43x72 430
6S2P 10000 60 22.2 130x43x72 850

Pictures